Tính năng
• Guaranteed Accuracy: Within ± 2% of the reading from 20% of full scale to full scale clockwise and counterclockwise.
• Guaranteed Accuracy: Within ± 2% of the reading from 20% of full scale to full scale clockwise and counterclockwise.
Metric Range, kg•m | 400 |
Width, inches (mm) | 5-1/8 (130) |
Country Of Origin | USA |
Optional Extension Handle Length, inches | 66 |
US Increments, ft-lb | 100 |
ASME®/ANSI® | B107.14M-1994 |
Input Drive Female Square, inches | 1-1/2 |
Model | Follow-up |
Optional T Bar Length, inches | 18 |
Head Depth, inches | 6-1/2 |
US Range, ft-lb | 3,000 |
Optional T Bar | 83TQP |
Length, inches | 12 |
Optional Extension Handle | 87TQP |
Output Drive Male Square, inches | 1-1/2 |
Metric Increments, kg•m | 5 |
Snap-on Repair Center, 1 YEAR from Date of Purchase, Repair or Calibrate at Snap-on Repair Center.