Features
• Guaranteed Accuracy: Within ± 1% of the reading from 20% of full scale to full scale clockwise and counterclockwise.
• Guaranteed Accuracy: Within ± 1% of the reading from 20% of full scale to full scale clockwise and counterclockwise.
Width, inches (mm) | 2-11/16 (68) |
Country Of Origin | USA |
Storage Case | PB9 |
US Range | 150 in-lb |
Model | Basic |
Head Depth, inches | 1-1/4 |
Increments, N•m | .5 |
Length, inches | 9-29/32 |
Range, N•m | 17 |
Square Drive, inches | 3/8 |
US Increments | 5 in-lb |
Snap-on Repair Center, 1 YEAR from Date of Purchase, Repair or Calibrate at Snap-on Repair Center.