Features
• Guaranteed Accuracy: Within ± 1% of the reading from 20% of full scale to full scale clockwise and counterclockwise.
• Guaranteed Accuracy: Within ± 1% of the reading from 20% of full scale to full scale clockwise and counterclockwise.
Width, inches (mm) | 2-3/4 (70) |
Country Of Origin | USA |
Storage Case | PBR5 |
US Increments, ft-lb | 5 |
Model | Basic |
Head Depth, inches | 1-3/8 |
Increments, N•m | 10 |
US Range, ft-lb | 175 |
Length, inches | 18-3/4 |
Range, N•m | 230 |
Square Drive, inches | 1/2 |
Snap-on Repair Center, 1 YEAR from Date of Purchase, Repair or Calibrate at Snap-on Repair Center.