Features
• Guaranteed Accuracy: Within ± 1% of the reading from 20% of full scale to full scale clockwise and counterclockwise.
• Guaranteed Accuracy: Within ± 1% of the reading from 20% of full scale to full scale clockwise and counterclockwise.
Width, inches (mm) | 3-1/4 (83) |
US Fed. Spec. | GGG-W-686C |
Country Of Origin | USA |
Storage Case | PB39 |
US Increments, ft-lb | 5 |
Model | Basic |
Head Depth, inches | 1-3/8 |
Increments, N•m | 10 |
US Range, ft-lb | 350 |
Length, inches | 29-7/8 |
Range, N•m | 480 |
Square Drive, inches | 3/4 |
Snap-on Repair Center, 1 YEAR from Date of Purchase, Repair or Calibrate at Snap-on Repair Center.